
















Property Attributes
- MLS#870058
- TypeSingle Family
- CountyBREVARD
- CityTitusville
- AreaSR50
- NeighborhoodCOLONIAL HEIGHTS ADDN NO 1
- Zip32780
- Style1 Story
- Year Built1965
- Taxes1862
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
EXP Realty LLC
Property Description
Come see this spacious 3 bedroom 2 bath, updated home located in a quiet residential neighborhood close to schools and shopping. This home has many features that include an open floor plan, appliances, washer, dryer and attached garage. This home has a large fenced yard and a storage shed.The property is located on a dead end street in a quiet Titusville neighborhood, close to the Beaches, shopping and The Kennedy Space Center.
Elementary School | Middle School | High School |
---|---|---|
Coquina Elementary School | Jackson Middle School | Titusville High School |
Price History | |
---|---|
3/6/2020 | Listed $160,000 |
3/26/2020 | 2% - $158,000 |
4/2/2020 | 1% - $157,000 |
4/23/2020 | 1% - $156,000 |
5/21/2020 | 1% - $155,000 |
General Features
Area | 103 - Titusville Garden - SR50 |
---|---|
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Fence - Chain, Porch/Patio - Screened |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Interior Features | Living/Dining Combo |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 7405.00 |
Parking | 1 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Rental Restrictions | 7 Months Minimum |
Res Sub-type | Single Family Detached |
Roof | Other |
Showing | Appointment Required, Call Showing Service |
Status | Active |
Style | 1 Story |
Subdivision | COLONIAL HEIGHTS ADDN NO 1 |
Utilities | City Water, Electricity Connected, Natural Gas Connected |
Water Heater | Natural Gas |
Year Built | 1965 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Garage Door Opener, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
Fireplace | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Shower |
Rooms | Laundry |
Split Bedroom | No |
SqFt - Living | 1066.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.17 |
---|---|
Community Pool | No |
Dwelling View | City, Wooded |
Exterior Finish | Painted |
Front Door Faces | No |
Lot Description | City, Dead End Street, Paved Street |
Pool - Private or Community | No |
Private Pool | No |
Road Surface | Asphalt |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool