






















Property Attributes
- MLS#879169
- TypeMulti-Family
- CountyBREVARD
- CityMicco
- AreaBarefoot Bay-Micco
- Zip32976
- StyleEfficiency/Studio,One Story
- Year Built1960
- Taxes2128
- Price$ 329,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2803
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
Marge Frego Realty, Inc
Data Source:
Space Coast Assoc. of Realtors
Property Description
This is an incredible opportunity for this 3 unit corner property. In ideal location close to everything Florida has to offer. With some TLC this property is a Gold Mine. Multiple options for expansion and improvement.Do Not let this rare find slip thru your hands.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
3/29/2021 | Listed $329,900 |
General Features
55+ Community | No |
---|---|
Area | 350 - Barefoot Bay/Micco |
Common Amenities | Laundry |
Construction | Combination, Concrete Block, Frame - Wood |
Cooling | Central, Electric, Wall - Window |
Fixer Upper | Yes |
HOA | None |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 23958.00 |
Number of Units | 3 |
Parking | 1 Car Carport, 2+ Spaces, Open Parking |
Possible Financing | Cash, Conventional, FHA, VA Loan |
Property Status | Standard |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Other - Call Agent |
Status | Active |
Style | Efficiency/Studio, One Story |
Subdivision | None |
Utilities | Cable Available, City Water, City Water Available, Electricity Connected, Sep Elect Meter(s) |
Waterfront | No |
Year Built | 1960 |
Interior Features
Bonus Room | Yes |
---|---|
Equipment/appliances | Range w/Oven, Refrigerator |
Flooring | Carpet, Ceramic Tile |
Heating | Central, Electric |
Split Bedroom | No |
SqFt - Living | 2803.00 |
Exterior Features
Acreage | 0.55 |
---|---|
Buildings | 3 Buildings |
Community Pool | No |
Exterior Finish | Brick, Painted, Stucco |
Lot Description | City, Corner Lot, Paved Street, West of US1 |
Parking Spaces | 6.00 |
Pool Y/N | No |
Private Pool | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool