












































Property Attributes
- MLS#888608
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaViera West of I 95
- NeighborhoodKERRINGTON
- Zip32940
- Style1 Story,One Story - No Stairs
- Year Built2020
- Taxes1502
- Price$ 639,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3114
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Proper Realty Co.
Property Description
New construction built in 2020. Save yourself the wait and move in immediately! Verified room for a 10' x 30' pool in back. Listed at a price that leaves room for your own upgrades. This corner lot sits between 2 cul-de-sac end streets, with lots of windows, natural light, and screened in porch. Also featuring an oversized master bedroom, bathroom with jetted spa tub, and his and her walk-in closets, 3-car garage, formal living and dining rooms, flex space room for office or playroom, and guest bedroom with private bathroom. Close to everything - great schools, shopping, the interstate, and the beaches. Plus access to the brand new Addison Village Club includes many amenities (pools, gymnasium, courts, social and recreational programs, etc).
Elementary School | Middle School | High School |
---|---|---|
Quest Elementary School | DeLaura Middle School | Viera High School |
Price History | |
---|---|
10/26/2020 | Listed $649,900 |
1/18/2021 | 2% - $639,900 |
General Features
Area | 217 - Viera West of I 95 |
---|---|
Common Amenities | Basketball Court, Bike Trail, Clubhouse/Rec Room, Jogging Trail, Tennis Courts |
Construction | Concrete Block, Concrete Poured |
Cooling | Central |
Exterior Features | Porch/Patio - Screened |
Financing-owner Will Consider | Cash, Conventional |
Half Baths | 1 |
Hoa Info: Hoa Amt | 630.00 |
Hoa Info: Hoa Frequency | Bi-Annual |
Hoa Info: Other Fees $ | 880.40 |
Hoa Info: Other Fees Term | Yearly |
Interior Features | Breakfast Bar, Closet - Walk-Ins, Open Floor Plan, Pantry |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | Yes |
Lot Sqft | 10454.00 |
Parking | 2+ Spaces, 3 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Tile |
Showing | Appointment Required, See Agent Remarks, Tenant Occupied |
Status | Active |
Style | 1 Story, One Story - No Stairs |
Subdivision | KERRINGTON |
Utilities | Cable Available, City Water Available, Electricity Connected |
Year Built | 2020 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Microwave, Oven-Built In, Range - Electric |
Fireplace | No |
Flooring | Carpet, Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Vanity, Ground Floor, Jetted Bathtub, Shower, Walk-in Closet |
Rooms | Bonus Room, Family Room, Formal Living Room, Office/Library |
Split Bedroom | Yes |
SqFt - Living | 3114.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.24 |
---|---|
Community Pool | Yes |
Exterior Finish | Stucco |
Front Door Faces | S |
Lot Description | Dead End Street, Paved Street |
Pool - Private or Community | Yes |
Private Pool | No |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool