

























Property Attributes
- MLS#889730
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaLake Washington-S of Post
- NeighborhoodVERANDA ESTATES
- Zip32934
- Style2 Story
- Price$ 629,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3598
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Community Realty Associates
Property Description
A nice custom-built, ''open-concept'' Stanley home in a quiet gated community of Veranda Estates. Approximately 3600 sq ft of living space, energy efficient radiant barrier roofing, 8 ft doors, granite counter tops throughout. A large walk-in shower, large master jet tub, and huge upstairs bonus room, salt water pool, new pool filter system, new gas stove, new dishwasher, new indoor AC unit, new Reverse Osmosis system. Outdoor kitchen, whole house audio ready, and central vacuum. Deep artisian well for sprinklers ''NO IRON RUST'' , 1/3 acre, PVC fenced .
Elementary School | Middle School | High School |
---|---|---|
Sabal Elementary School | Johnson Middle School | Eau Gallie High School |
Price History | |
---|---|
11/6/2020 | Listed $665,000 |
11/13/2020 | 3% - $649,000 |
12/7/2020 | 3% - $634,000 |
1/19/2021 | 1% - $629,000 |
General Features
Area | 321 - Lake Washington/S of Post |
---|---|
Construction | Concrete Block |
Cooling | Central |
Exterior Features | Barbeque, Deck, Fence - Vinyl, Porch/Patio - Screened, Sprinkler - Well, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Maint - Common Area |
Half Baths | 1 |
Hoa Info: Hoa Amt | 665.50 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Ceiling Fan(s), Closet - Walk-Ins, Laundry Tub |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | Yes |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 14810.00 |
Parking | 3 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | See Agent Remarks |
Status | Active |
Style | 2 Story |
Subdivision | VERANDA ESTATES |
Water Heater | Natural Gas |
Year Built | 2010 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Disposal, Garage Door Opener, Range - Gas, Refrigerator |
Fireplace | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Sinks, Jetted Bathtub, Shower, Tub |
Split Bedroom | Yes |
SqFt - Living | 3598.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.34 |
---|---|
Community Pool | No |
Dwelling View | Pool |
Exterior Finish | Stucco |
Front Door Faces | No |
Lot Description | Cul-de-Sac, Paved Street, Sidewalks, West of US1 |
Pool - Private or Community | Yes |
Pool Features | Inground, Screened |
Private Pool | Yes |
Waterfront | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool