




































































Property Attributes
- MLS#892799
- TypeSingle Family
- CountyBREVARD
- CityMelbourne
- AreaViera-Suntree N of Wickham
- NeighborhoodSIX MILE CREEK PHASE II
- Zip32940
- Style1 Story
- Price$ 336,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX Solutions
Property Description
Direct Lake view from every window, LARGE .31 lot, extensive tile, lighted plant shelves, vaulted ceilings, big laundry room, screen back patio, separate living/dining/ family rooms. his/her closets, master has great view of lake, quick closing available.
Elementary School | Middle School | High School |
---|---|---|
Quest Elementary School | Kennedy Middle School | Viera High School |
Price History | |
---|---|
12/30/2020 | Listed $336,999 |
General Features
Area | 216 - Viera/Suntree N of Wickham |
---|---|
Common Amenities | Park Area |
Construction | Frame - Wood |
Cooling | Central |
Exterior Features | Porch/Patio - Screened |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
HOA Fee Includes | Maint - Common Area |
Hoa Info: Hoa Amt | 315.00 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Breakfast Bar, Breakfast Nook, Built-in-Features, Ceiling Fan(s), Ceilings-Ctdrl/Vault, Closet - Walk-Ins, Kitchen - Eat In, Kitchen - Island, Open Floor Plan, Pantry |
Legal/misc: 55+ Community | No |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 13504.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | No Dangerous Breeds |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Lockbox - Electronic, Security System |
Status | Active |
Style | 1 Story |
Subdivision | SIX MILE CREEK PHASE II |
Utilities | Cable Available, City Water Available, Telephone |
Year Built | 1991 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Door Opener, Ice Maker Hookup, Laundry-Hookup, Microwave, Range - Electric, Range - Gas, Refrigerator |
Fireplace | No |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Natural Gas, Propane |
Master Bedroom/Bath | Double Sinks, Double Vanity, Ground Floor, His/Hers Closet, Shower, Walk-in Closet |
Rooms | Family Room, Formal Dining Room, Formal Living Room, Laundry |
Split Bedroom | Yes |
SqFt - Living | 1638.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.31 |
---|---|
Community Pool | No |
Dwelling Waterview: Waterfront View Direction | S |
Exterior Finish | Painted, Stucco |
Front Door Faces | No |
Lot Description | Paved Street, Sidewalks |
Pool - Private or Community | No |
Private Pool | No |
Waterfront | Yes |
Waterfront Type | Lake/Pond |
Waterfront View | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool