


























Property Attributes
- MLS#893292
- TypeRentals
- CountyBREVARD
- CityMelbourne
- AreaPalm Shores
- NeighborhoodQUAIL RIDGE PATIO HOMES
- Zip32935
- Style1 Story,Patio/Villa
- Price$ 1,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1376
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Derrick Real Estate Group, Inc
Property Description
This 3 bedroom, 2 bath, 2 car garage patio home is conveniently located near the community pool, Wickham park, restaurants, shopping and more. Enjoy the tranquil patio and atrium, high ceilings wood look tile in main areas and updated kitchen. Easy access to US1. Washer/Dryer are ''As Is''
Elementary School | Middle School | High School |
---|---|---|
Creel Elementary School | Johnson Middle School | Eau Gallie High School |
Price History | |
---|---|
12/31/2020 | Listed $1,600 |
General Features
Area | 322 - Palm Shores |
---|---|
Construction | Concrete Block |
Cooling | Central |
Exterior Features | Courtyard, Patio |
HOA | HOA Home Owners Mandatory |
Hoa Info: Hoa Amt | 0.00 |
Hoa Info: Hoa Frequency | None |
Interior Features | Ceiling Fan(s), Ceilings-Ctdrl/Vault, Living/Dining Combo, Master Bdrm-Grnd Flr, Sky Light(s), Window Treatments |
Legal/misc: 55+ Community | No |
Legal/misc: Application Fee | 150.00 |
Legal/misc: Assoc Approval Req | No |
Legal/misc: Gated Community | No |
Legal/misc: Pets | No |
Legal/misc: Security Deposit | 1600.00 |
Legal/misc: Smoking | No |
Parking | 2 Car Garage |
Pet Restrictions | Other - Call Agent |
Roof | Shingle - Asphalt |
Showing | Appointment Required, Call Listing Office, Call Showing Service |
Status | Active |
Style | 1 Story, Patio/Villa |
Subdivision | QUAIL RIDGE PATIO HOMES |
Utilities | Cable Available, City Water, City Water Available, Electric, Sewer |
Water Heater | Electric |
Year Built | 1978 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Microwave-Built-in, Range - Electric, Refrigerator |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnishings | None |
Heating | Central |
Master Bedroom/Bath | Mstr Bdrm Grnd Flr, Shower |
Split Bedroom | No |
SqFt - Living | 1376.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.09 |
---|---|
Community Pool | Yes |
Dwelling View | Garden |
Exterior Finish | Stucco |
Front Door Faces | E |
Lot Description | Dead End Street |
Pool - Private or Community | Yes |
Pool Features | Other - Call Agent |
Private Pool | No |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool