










Property Attributes
- MLS#899334
- TypeRentals
- CountyBREVARD
- CityTitusville
- AreaSR50
- NeighborhoodDELESPINE COURTS SEC 2
- Zip32780
- StyleMulti-Dwellings
- Price$ 1,100
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
Listing Provided Courtesy Of:
LaRocque & Co., Realtors
Data Source:
Space Coast Assoc. of Realtors
Property Description
Nicely updated 1BR condo on ground floor in Washington Arms. Tile floors throughout. Community pool and fishing dock on the river. Great views of the Indian river and the space center. Water and basic cable included in rent. Take a look today!
Elementary School | Middle School | High School |
---|---|---|
Coquina Elementary School | Jackson Middle School | Titusville High School |
Price History | |
---|---|
3/12/2021 | Listed $1,100 |
General Features
55+ Community | No |
---|---|
Area | 103 - Titusville Garden - SR50 |
Construction | Brick |
Cooling | Central, Electric |
Interior Features | Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Window Treatments |
Legal/misc: Application Fee | 50.00 |
Legal/misc: Pets | No |
Legal/misc: Security Deposit | 1200.00 |
Legal/misc: Smoking | No |
Parking | Open Parking |
Pet Restrictions | No Pets Allowed |
Roof | Shingle - Asphalt |
Showing | No Appointment Req |
Status | Active |
Style | Multi-Dwellings |
Subdivision | DELESPINE COURTS SEC 2 |
Unit Number | F7 |
Utilities | City Water, Electric |
Water Heater | Electric |
Waterfront | Yes |
Year Built | 1970 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Microwave-Built-in, Range - Electric, Refrigerator |
Flooring | Tile |
Full Baths | 1 |
Furnishings | None |
Heating | Central, Electric |
Master Bedroom/Bath | Shower |
Split Bedroom | No |
SqFt - Living | 740.00 |
Total Bedrooms | 1 |
Exterior Features
Community Pool | Yes |
---|---|
Dwelling View | Garden |
Exterior Finish | Brick/Stone, Painted |
Front Door Faces | No |
Lot Description | Dead End Street |
Pool - Private or Community | Yes |
Pool Features | Inground |
Private Pool | No |
Water Amenities | Bulkhead Seawall, Dock/Slip Community |
Waterfront Type | Indian River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool