





















Property Attributes
- MLS#900562
- TypeSingle Family
- CountyBREVARD
- CityTitusville
- AreaSR50
- NeighborhoodCOUNTRY CLUB ESTATES SUBD
- Zip32780
- StyleOne Story - No Stairs
- Year Built2020
- Taxes212
- Price$ 437,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2459
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Real Living Mutter R.E.Group
Data Source:
Space Coast Assoc. of Realtors
Property Description
Beautiful 4 bedroom, 3 full bath home with tile roof. It features a large open living area (19x20) and a large dining area, too (22x12)with 11 foot ceilings. The bedrooms are all good size. The Master is 18x18'6'' with 10' ceilings and a large Master bath and walk in closet. The home has a 2 car garage with an extra parking pad, too. There is a recreation room and a study as well as a 22 x 8' covered, trussed porch. There are impact glass windows and sliders throughout. Home has wood grain tile throughout. Beautiful landscaping provides additional privacy and room for a pool!
Elementary School | Middle School | High School |
---|---|---|
Coquina Elementary School | Jackson Middle School | Titusville High School |
Price History | |
---|---|
3/26/2021 | Listed $437,950 |
General Features
55+ Community | No |
---|---|
Area | 103 - Titusville Garden - SR50 |
Construction | Concrete Block |
Cooling | Central |
Exterior Features | Fence - Metal, Porch - Trussed, Sprinkler - Reclaimd, Storm Shutters |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Hoa Info: Hoa Amt | 900.00 |
Hoa Info: Hoa Frequency | Yearly |
Interior Features | Closet - Walk-Ins, Kitchen - Island, Pantry, Pull Down Stairs |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Lot Sqft | 8712.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Concrete |
Rooms | Great Room, Laundry, Office/Library |
Showing | Call Showing Service |
Status | Active |
Style | One Story - No Stairs |
Subdivision | COUNTRY CLUB ESTATES SUBD |
Utilities | Cable Available |
Water Heater | Electric, Tankless |
Waterfront | No |
Year Built | 2020 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Cook Top, Dishwasher, Disposal, Freezer, Garage Door Opener, Laundry-Hookup, Microwave-Built-in, Range - Electric, Refrigerator |
Fireplace | No |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | None |
Heating | Central |
Master Bedroom/Bath | Double Vanity, Shower, Tub |
Split Bedroom | Yes |
SqFt - Living | 2459.00 |
Total Bedrooms | 4 |
Exterior Features
Acreage | 0.20 |
---|---|
Community Pool | No |
Dwelling View | Garden |
Exterior Finish | Stucco |
Front Door Faces | W |
Lot Description | City, Paved Street, Sidewalks |
Pool - Private or Community | No |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool