












Property Attributes
- MLS#900863
- TypeRentals
- CountyBREVARD
- CitySatellite Beach
- AreaN Satellite Beach
- NeighborhoodSILVER SANDS CONDO PH I
- Zip32937
- Style5+ Units
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
D. Basile Real Estate, LLC
Data Source:
Space Coast Assoc. of Realtors
Property Description
Have a client that's building a new home and needs a place to live for a few months, we got you covered. This beautiful decorated completely updated direct ocean front condo available for short term rental. This condo have direct ocean views from Master Suite, kitchen, dining room & family room, you will not be disappointed. As soon as you walk in you will notice the authentic look of hardwood tile, beautiful kitchen with Quartz countertops, and Black Stainless Steel Appliances. The master has a large walk in shower & separate garden tub, his and hers closets. This condo has under building garage, community pool and private beach access. 3 month Minimum Short term leases < 6mths plus 12% tax.
Elementary School | Middle School | High School |
---|---|---|
Sea Park Elementary School | DeLaura Middle School | Satellite High School |
Price History | |
---|---|
3/31/2021 | Listed $3,500 |
General Features
55+ Community | No |
---|---|
Area | 381 - N Satellite Beach |
Construction | Concrete Block |
Cooling | Central, Electric |
Exterior Features | Balcony, Storm Shutters |
HOA | Condo |
Hoa Info: Hoa Amt | 0.00 |
Hoa Info: Hoa Frequency | Monthly |
Interior Features | Bar - Dry/Wet, Breakfast Bar, Ceiling Fan(s), Closet - Walk-Ins, Living/Dining Combo, Open Floor Plan, Window Treatments |
Legal/misc: Application Fee | 50.00 |
Legal/misc: Assoc App Fee | 50.00 |
Legal/misc: Assoc Approval Req | Yes |
Legal/misc: Pets | No |
Legal/misc: Security Deposit | 4000.00 |
Legal/misc: Smoking | No |
Parking | 1 Car Garage, Assigned, Open Parking, Under Building |
Roof | Other |
Showing | Appointment Required |
Status | Active |
Style | 5+ Units |
Subdivision | SILVER SANDS CONDO PH I |
Unit Number | 407 |
Utilities | Cable Available, City Water, Electric, Sewer |
Water Heater | Electric |
Waterfront | Yes |
Year Built | 1987 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Microwave-Built-in, Range - Electric, Refrigerator, Washer |
Flooring | Tile |
Full Baths | 2 |
Furnishings | Full |
Heating | Central, Electric |
Master Bedroom/Bath | Double Vanity, His/Hers Closet, Shower, Tub, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 1627.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.08 |
---|---|
Community Pool | Yes |
Dwelling View | Direct |
Exterior Finish | Stucco |
Front Door Faces | W |
Lot Description | Major Roadway, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Inground |
Private Pool | No |
Waterfront Type | Ocean |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool