





















Property Attributes
- MLS#901445
- TypeSingle Family
- CountyBREVARD
- CityTitusville
- AreaSR50
- NeighborhoodGARDEN HEIGHTS
- Zip32796
- Style1 Story,One Story - No Stairs
- Year Built1966
- Taxes1009
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Seaside Realty of Brevard
Data Source:
Space Coast Assoc. of Realtors
Property Description
A land owner or investor's dream. Make this beautiful home yours today. Room to spread out on your double lot or check with the city about sub dividing (back) into two lots and build to suit or sell the second lot later. This modern home has an in-ground pool with enclosed screen porch with lots of living and outdoor spaces. Includes the oversized lot, pool, 2 car garage/workshop, and a functional fireplace, too much to mention. Home is currently set up as a two bedroom but could be altered back to a three if you have a large family. You're very own outdoor oasis. Enjoy fruit from your own fruit trees and snack from your garden.
Elementary School | Middle School | High School |
---|---|---|
Mims Elementary School | Madison Middle School | Astronaut High School |
Price History | |
---|---|
4/8/2021 | Listed $295,000 |
General Features
55+ Community | No |
---|---|
Area | 103 - Titusville Garden - SR50 |
Construction | Combination, Frame - Wood |
Cooling | Central |
Exterior Features | Fence - Metal, Patio Slab, Porch/Patio - Screened, Well - Private |
Financing-owner Will Consider | Cash, Conventional, FHA, VA Loan |
Fixer Upper | No |
Interior Features | Built-in-Features, Kitchen - Eat In, Open Floor Plan |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | Yes |
Lot Sqft | 15246.00 |
Parking | 2 Car Attchd Garage, Open Parking, Other - Call Agent, RV/Boat Space |
Pet Restrictions | None |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Rooms | Family Room, Formal Dining Room, Great Room, Laundry |
Showing | Lockbox - Electronic |
Status | Active |
Style | 1 Story, One Story - No Stairs |
Subdivision | GARDEN HEIGHTS |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1966 |
Zoning | Residential |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range - Electric, Refrigerator, Washer |
Fireplace | Yes |
Flooring | Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Natural Gas |
Split Bedroom | Yes |
SqFt - Living | 1568.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.35 |
---|---|
Community Pool | No |
Dwelling View | Garden, Pool, View - West |
Exterior Finish | Brick |
Front Door Faces | E |
Lot Description | City, Easement Access, Irregular, Sidewalks |
Pool - Private or Community | Yes |
Pool Features | Concrete, Inground, Screened |
Private Pool | Yes |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool